Fri | Sep 19, 2025

Horse Racing Programme

Published:Friday | October 17, 2014 | 12:14 PM

TRIFECTA:1.2.4.6.8.9.10. EXACTA:1.2.3.4.5.6.7.8.9.10.

DOUBLE EVENT:1&2.2&3.3&4.4&5.5&6.6&7.7&8.8&9.9&10.

QUINELLA:1.2.3.4.5.6.7.8.9.10. SUPERFECTA:3.5.7.

HI-FIVE:6.8.10. Pick-9:2-10 Pick-6:1-6, 5-10 Triple:1-3 , 2-4 , 3-5 , 4-6 , 5-7 , 6-8 , 7-9 , 8-10

HIT-6: 4 PICK-4: 3-6, 7-10

Race 1 12:15PM Purse: $715,000

NB3YO(NW2)/IMP3YO&UP(MDN) - REST. ALL.II 1500M (7 1/2 FUR.)

T'FECTA EXACTA QUIN D/E SUNRISE 6 Triple: 1-3

______________________________________________________________________

240 1. ISRAELITE 7/5 3 BTL DaneNelson RAzan 53.0

000 2. UNCLE CHUBBY 20/1 3 TL MGriffiths* WMorris 50.0

000 3. DANCING MOOD 30/1 5 V JErwin NPeralto 56.0

102 4. LORD CHEPSO 5/2 3 TL DCardenas PLynch 54.0

031 5. CHIEF SECRETARIAT 9/2 3 TVL SMuir* EFrancis 51.5

032 6. RAJA SARANGI 1/1 3 VL OWalker HowJaghai 53.0

000 7. KIPPYTHETEACHER 50/1 3 L PFrancis CSingh 51.0

Race 2 12:45PM Purse: $528,000

3-Y-O & UP CLM($450,0-$400,0)/NB5YO - NW4 1400M (7 FUR.)

T'FECTA EXACTA QUIN D/E PICK-9 Triple: 2-4

______________________________________________________________________

111 1. MARINE DRIVE 4/1 5 TL 450 OWhite* LTomlinson 54.0

014 2. JOVOUN THE MASTER 9/2 6 450 RHalledeen SCurtis 54.0

403 3. TECHNOCAT 7/2 4 &VL 450 DCardenas CAnderson 54.0

000 4. DIFERENTGENERATION 6/1 5 L 450 DaneNelson RMathie 54.0

033 5. CLASSIC BEAU 5/2 8 BTL 450 TSimpson,od VWilliams 55.0

340 6. PRIMERO 10/1 5 L2 HBartley WParchment 56.0

202 7. STOP A GAP 8/5 5 CL 450 OWalker DWisdom 54.0

Race 3 1:15PM Purse: $715,000

NB2-Y-O MAIDEN SPECIAL WEIGHT 1100M (5 1/2 FUR.)

EXACTA QUIN D/E S'FECTA Triple: 3-5 PICK-4 #1

______________________________________________________________________

1. DREAMCOMETRUE 8/1 2 AChatrie GSubratie 52.5

43 2. JODY'S LODGE 9/2 2 L1 SMuir* SChung 51.5

0 3. LIQUID LADY 50/1 2 GSergeon WDaCosta,od 51.5

4. HOMECOMING 15/1 2 SEllis ACNunes 53.0

334 5. KESTEEN 6/1 2 L1 PFrancis LRobinson 51.5

3 6. ABBEY ROAD 3/1 2 L1 DaneNelson RAzan 53.0

000 7. FLYING ACTION 99/1 2 B RMitchell CSingh 53.0

00 8. A CUT ABOVE 99/1 2 RLahoe* AChong 52.0

9. SILVER CLOUD 2/5 2 T DCardenas WDaCosta,od 54.0

Race 4 1:50PM Purse: $715,000

IMP3YO&UP(NW3&MDN)/NB3YO - REST. STAKES 1100M (5 1/2 FUR.)

T'FECTA EXACTA QUIN D/E Triple: 4-6 HIT-6

______________________________________________________________________

414 1. WOMAN IS BOSS 10/1 3 L ARobles GSubratie 52.5

210 2. DAGGA DAGGA LINKS 7/2 3 &L DCardenas RyanDarby 52.0

310 3. GOLDEN BULLET 99/1 3 BL JErwin ACNunes 52.5

104 4. DESTINY'S CHOICE 7/1 3 TVL AChatrie GSubratie 51.5

200 5. MISS JUANITA 9/2 3 &L SMuir* WDaCosta,od 50.0

000 6. RAGAMUFFIN 18/1 5 BTL ISpence TChung 56.0

030 7. FRANGIPANI 25/1 3 L DBeharie RAzan 50.0

000 8. MANDEYA 6/1 3 TL DaneNelson STodd 52.5

112 9. BOY WONDER 8/5 3 TL1 OWalker RPearson 52.5

012 10. BUTLER CABIN 4/1 3 TL SEllis ACNunes 54.0

110 11. PRO SECO 15/1 3 TL OWhite* ACNunes 50.0

000 12. FILL'S FANCY 40/1 6 T&L TSimpson,od SSharpe 56.0

Race 5 2:20PM Purse: $480,600

NB4-Y-O & UP RESTRICTED ALLOWANCE V(NW2) 1400M (7 FUR.)

EXACTA QUIN D/E S'FECTA TWILIGHT 6 Triple: 5-7

______________________________________________________________________

014 1. GENUINE FRIEND 6/1 4 &V RWilson LCalder 53.0

210 2. SWIFT GOLD 7/1 4 ARobles PHylton 52.5

000 3. MIRACLE TRAIN 15/1 4 TL RMairs HParsard 54.0

000 4. WEST KINGSTON 5/1 4 TL RMitchell LFreemantle 53.0

230 5. PRINCESS SHEMIKA 5/2 4 T&L DaneNelson CFerguson 54.0

100 6. TOKICO 7/2 4 T&VL RHalledeen CFerguson 53.0

002 7. NOBODY BUT ME 8/5 4 TL DCardenas EHamilton 56.0

431 8. COSEQUIN 8/1 4 L DAThomas FRichards 53.0

Race 6 2:50PM Purse: $462,000

3-Y-O & UP CLM($250,0-$210,0)/NB5YO - NW2&6YO & UP-NW4 1820M (9 FUR.25 YDS.)

T'FECTA EXACTA QUIN D/E HI-FIVE Triple: 6-8

______________________________________________________________________

000 1. STERLING GOLD 8/1 5 T&VL 250 OSewell* CMitchell 54.0

300 2. NEVER GIVE UP 15/1 6 BL DAThomas FRichards 54.0

000 3. NANNYTHEREALTHING 30/1 4 &CL 250 HBartley PHylton 53.5

000 4. GOLDEN OPPORTUNITY 40/1 7 &VL 250 AMartin DWaugh 54.0

420 5. GO TO HELL 6/1 5 T&CL 250 PFrancis JWilmot 52.0

023 6. JAGSOVER 7/2 6 TCL 250 OWalker DVanriel 54.0

000 7. ALL THAT MATTERS 5/1 3 CL 250 ARobles ACNunes 53.0

010 8. YES WE WILL 12/1 7 CL 250 HLewis LTomlinson 55.0

210 9. CAUSE FOR CONCERN 7/1 5 L 250 RMitchell PaulSmith 55.0

000 10. UNBREAKABLE 5/2 3 &L2 250 SEllis KBrivette 55.0

041 11. ABOVE THE RADAR 3/1 5 CL 250 JErwin RHardial 54.0

Race 7 3:20PM Purse: $715,000

3-Y-O & UP OVERNIGHT ALLOWANCE - (NW 1 OV LIFETIME) 1300M (6 1/2 FUR.)

EXACTA QUIN D/E S'FECTA Triple: 7-9 PICK-4 #2

______________________________________________________________________

440 1. PHINEAS 9/2 5 B&L JErwin RHardial 54.0

032 2. ROYAL VIBES 5/2 4 L DCardenas WDaCosta,od 56.0

004 3. SCOOP JORDYNE 2/1 5 L KPowell* PLynch 54.0

004 4. TURBULENT VELOCITY 15/1 4 L TSimpson,od DChambers 54.0

200 5. MISS BOSS LADY 25/1 5 CL OWalker FRichards 52.0

000 6. TRAIL BLAZER 30/1 4 TL ARobles LaRichards 53.0

000 7. EL CLIENTE 12/1 4 T&VL RHalledeen GLewis 52.5

013 8. AMICABLE 6/5 5 VL DaneNelson SChung 53.0

000 9. WARRIOR PRINCESS 20/1 4 L ISpence TChung 53.0

Race 8 3:55PM Purse: $715,000

NB3-Y-O MAIDEN SPECIAL WEIGHT 1200M (6 FUR.)

T'FECTA EXACTA QUIN D/E HI-FIVE Triple: 8-10

______________________________________________________________________

20 1. BATTLE SONG 9/2 3 T KPowell* GGriffiths 52.0

443 2. AUNT HILDA 6/1 3 &L SEllis RAlveranga 52.0

340 3. ROUGH PATRICK 8/1 3 &VL DAThomas ABarker 54.0

0 4. LORD STORM 25/1 3 L2 ARobles ACNunes 54.0

00 5. ZACKONTHEATTACK 5/1 3 TL1 AChatrie GSubratie 54.0

000 6. GOOD LIFE 15/1 3 C PHolder* RMathie 52.0

0 7. CRUCIAL ATTACK 99/1 3 L1 DCardenas GSubratie 54.0

22 8. LUCAS THE LION 3/1 3 OFoster* GresSmith 54.0

224 9. BIGMAN TING 7/2 3 BL DaneNelson RyanDarby 54.0

10. SUPER HERITAGE 50/1 3 B RMitchell GCrawford 56.0

000 11. ROVING STAR 99/1 3 SBlake* KBrivette 54.0

12. SURE MAN 10/1 3 & AMartin PFong 56.0

433 13. GRAND TRAIN 4/1 3 TL OWalker HParsard 54.0

00 14. REGINA'S WAY 99/1 3 &L OWhite* CAnderson 52.0

Race 9 4:30PM Purse: $1,050,000

**** NONE SUCH SPRINT TROPHY ****

3-Y-O & UP GRADED STAKES 1200M (6 FUR.)

T'FECTA EXACTA QUIN D/E

______________________________________________________________________

324 1. PETE'SWILDONE 5/2 4 L OWhite* RPearson 51.0

030 2. TRADITIONAL PRINCE 6/1 6 L SMuir* PLynch 51.0

002 3. THE GUV 5/1 8 L SBlake* SChung 50.0

102 4. UPPA TUNE 8/5 5 TCL PFrancis RPearson 51.5

201 5. POTCHEEN 9/5 5 VL OWalker RPearson 57.0

000 6. EASTWOOD 20/1 5 TL AChatrie GSubratie 51.5

001 7. ALL CORRECT 7/1 5 BTL DCardenas WDaCosta,od 50.0

Race 10 5:05PM Purse: $438,000

3-Y-O & UP CLM($180,0)/NB6YO & UP - NW3 1000M (5 FUR.ST.)

T'FECTA EXACTA QUIN HI-FIVE

______________________________________________________________________

000 1. FLAG ON THE PLAY 15/1 3 L1 180 MGriffiths* PHylton 57.0

000 2. TEKITTOTHEM 99/1 6 T 180 RGordon EHamilton 57.0

310 3. EL NUMERO UNO 8/1 4 TL 180 OFoster* LFreemantle 57.0

100 4. PEGASUS 12/1 5 &V 180 RMcNaughton* ARambally,jr 55.0

004 5. TOUCH DE ROAD 5/2 3 TL 180 OWalker ACNunes 54.0

000 6. STOCK MARKET 99/1 8 &L 180 RDuhaney LCalder 54.0

123 7. GRANDE MARQUE 9/1 6 TVL 180 JErwin AMcDonald 55.0

002 8. SUNDOWN 6/1 6 B&L 180 SBlake* TPrince 54.0

021 9. TERRA MARIQUE 7/2 6 &L 180 DCardenas EHamilton 54.0

430 10. WILLINSTON 40/1 7 TVL 180 Prince Prince 54.0

004 11. REAL VIBES MACHINE 5/1 5 L 180 TSimpson,od Prince 54.0

021 12. DIOR 3/1 5 CL 180 SEllis LLungs 56.0

000 13. SOVEREIGN OVER ALL 7/1 5 T&L 180 j.n.e. CTulloch 55.0

314 14. STAMP OF AUTHORITY 6/1 7 TVL 180 DaneNelson GresSmith 56.0

001 15. HERECOMESTROUBLE 5/1 4 TCL 180 KPowell* VWilliams 54.0